| Columbia Gorge Classic Rally 2010 | |||||||||||||||||||||||||
| Place | Score | Car # | Driver | Navigator | Class | OC-A | PC1 | PC2 | PC3 | OC-B | PC4 | OC1 | Mont. C | PC5 | PC6 | PC7A/B | PC8 | PC9 | OC2 | ||||||
| 1* | 60 | 10 | Harer | Brandon | Levear | Simon | 1964 | Pontiac | Bonneville 2dr Hardtop | Standard | 1 | 2 | 15 | 1 | 30 | 0 | 3 | 1 | 4 | 1 | 2 | ||||
| 1 | 60 | 27 | Reid | Gary | Kraushaar | R Dale | 1976 | Porsche | 914 | Standard | 0 | 14 | 21 | 5 | 2 | 8 | 2 | 3 | 3 | 2 | |||||
| 3 | 109 | 1 | Sommers | Dan | Garner | Valerie | 1971 | Alfa Romeo | GTV | Standard | 4 | 4 | 11 | 4 | 30 | 1 | 4 | 2 | 15 | 19 | 15 | ||||
| 4 | 220 | 28 | Damm | Marinus | Damm | Renee | 1966 | Ford | Mustang 2+2 | Standard | 13 | 6 | 17 | 7 | 8 | 14 | 87 | 4 | 1 | 63 | |||||
| 5 | 367 | 9 | McNabb | Fred | McNabb | Lisa | 1967 | Alfa Romeo | Duetto | Standard | 0 | 0 | 14 | 76 | 22 | 3 | 10 | 3 | 227 | 12 | |||||
| 6 | 397 | 15 | Rand | Michelle | Rand | Jon | ? | Standard | 41 | 18 | 15 | 30 | 61 | 30 | 19 | 63 | 22 | 49 | 18 | 1 | 30 | ||||
| 7 | 401 | 18 | Drake | John | Drake | Rita | 1958 | MG | Magnette | Standard | 5 | 9 | 12 | 30 | 13 | 18 | 179 | 5 | 54 | 46 | 30 | ||||
| 8 | 440 | 32 | Chambers | Maynard | McCormick | Pam | 1976 | Triumph | TR6 | Standard | 25 | 10 | 1 | 90 | 30 | 83 | 33 | 9 | 64 | 37 | 58 | ||||
| 9 | 678 | 29 | Hickman | David | Torgeson | Dennis | 1975 | Alfa | Alfetta | Standard | 30 | 19 | 18 | 11 | 30 | 18 | 30 | 57 | 3 | 53 | 5 | 300 | 74 | 30 | |
| 10 | 722 | 25 | Bowman | Fred | Rinde | Scott | 1959 | Morgan | 4+4 | Standard | 30 | 27 | 19 | 39 | 30 | 103 | 30 | 56 | 11 | 270 | 65 | 38 | 4 | ||
| 11 | 695 | 12 | Cantrell | Joe | Smolyansky | Yulia | 1972 | Alfa Romeo | Spider | Standard | 2 | 14 | 15 | 8 | 30 | 0 | 16 | 5 | 5 | 300 | 300 | ||||
| 12 | 698 | 24 | Bridgeford | Bob | Bridgeford | Annie | 1965 | Jaguar | XKE FHC | Standard | 108 | 2 | 43 | 38 | 30 | 102 | 15 | 48 | 4 | 265 | 13 | 30 | |||
| 13 | 762 | 17 | McNabb | Bob | McNabb | Donna | 1962 | MG | A | Standard | 3 | 0 | 6 | 173 | 30 | 2 | 9 | 300 | 182 | 42 | 15 | ||||
| 14 | 793 | 20 | Shively | Dave | Shively | Barbara | 1972 | MG | B-GT | Standard | 30 | 9 | 9 | 10 | 1 | 30 | 39 | 1 | 49 | 15 | 300 | 300 | |||
| 15 | 766 | 31 | Gibner | Lynn | Guthrie | Linda | 1967 | MG | B | Standard | 46 | 4 | 67 | 30 | 1 | 30 | 122 | 12 | 55 | 66 | 33 | 300 | |||
| 16 | 797 | 3 | Jaffe | Lou | Jaffe | Kathy | 1970 | Porsche | 911T | Standard | 9 | 27 | 17 | 10 | 30 | 20 | 52 | 53 | 17 | 300 | 262 | ||||
| 17 | 823 | 23 | Zorich | Al | Stearns | Clayton | 1969 | Jaguar | XKE FHC | Standard | 40 | 6 | 25 | 30 | 20 | 30 | 50 | 4 | 12 | 27 | 300 | 249 | 30 | ||
| 18 | 866 | 7 | Sigler | Tim | Mati | Diana | 1973 | Volvo | 142e | Standard | 20 | 12 | 2 | 5 | 30 | 9 | 47 | 300 | 300 | 138 | 3 | ||||
| 19 | 974 | 6 | Zaman | Atif | Fanning | Shane | 1966 | Austin-Healey | BJ8 | Standard | 11 | 31 | 25 | 209 | 30 | 44 | 90 | 36 | 32 | 300 | 166 | ||||
| 20 | 1006 | 46 | Gaska | Gary | Duncan | Todd | 1984 | Audi | Sport Quattro Coupe | Standard | 107 | 167 | 149 | 142 | 204 | 90 | 2 | 20 | 75 | 20 | 30 | ||||
| 21 | 1241 | 16 | Blount | Kevin | Brewer | Paul | 1955 | Mercedes | 300SL | Standard | 9 | 5 | 7 | 15 | 30 | 13 | 18 | 214 | 300 | 300 | 300 | 30 | |||
| 22 | 1250 | 4 | Chesshir | Stan | Feeman | Patsy | 1964 | Alfa Romeo | Giulia Spider | Standard | 16 | 224 | 230 | 11 | 30 | 54 | 300 | 44 | 26 | 300 | 15 | ||||
| 23 | 1488 | 26 | Pelton | Eric | Standard | 30 | 216 | 167 | 104 | 50 | 30 | 43 | 87 | 25 | 136 | 300 | 300 | ||||||||
| 24 | 1504 | 19 | d'Autremont | Neil | d'Autremont | Chris | 1984 | Alfa Romeo | Spider | Standard | 27 | 6 | 4 | 30 | 153 | 30 | 300 | 300 | 10 | 14 | 300 | 300 | 30 | ||
| 25 | 1671 | 5 | Enright | Glen | Whittlesey | Jan | 1969 | Jaguar | E Type | Standard | 86 | 104 | 7 | 30 | 127 | 300 | 300 | 95 | 22 | 300 | 300 | ||||
| 26 | 1799 | 13 | Corey | Steve | Kennedy | Marty | 1966 | Ford | Cortina GT | Standard | 30 | 36 | 5 | 26 | 30 | 300 | 30 | 102 | 10 | 300 | 300 | 300 | 300 | 30 | |
| 27 | 1859 | 22 | Ansell | Keith | Ansell | Ursula | 1962 | MG | A Mk II | Standard | 30 | 44 | 46 | 65 | 30 | 300 | 30 | 300 | 299 | 17 | 68 | 300 | 300 | 30 | |
| 1 | 174 | 42 | Eddings | Gary | Sherrell | Kathryn | 1975 | MG | Midget | Novice | 8 | 6 | 15 | 0 | 15 | 41 | 16 | 25 | 6 | 12 | 30 | ||||
| 2 | 179 | 11 | Reus | Bill | Reus | Sherry | 1975 | Porsche | 911 | Novice | 14 | 6 | 7 | 8 | 1 | 19 | 13 | 43 | 33 | 5 | 30 | ||||
| 3 | 218 | 35 | Allison | Jim | Allison | Mike | 1955 | MG | TF 1500 | Novice | 0 | 13 | 5 | 11 | 30 | 75 | 2 | 18 | 7 | 44 | 13 | ||||
| 4 | 375 | 39 | Rooper | Ryan | Rooper | Bill | 1968 | MG | B-GT | Novice | 32 | 23 | 2 | 92 | 2 | 42 | 33 | 9 | 51 | 59 | 30 | ||||
| 5 | 409 | 36 | Batz | Mark | Batz | Nancy | 1967 | Jaguar | XKE | Novice | 20 | 1 | 8 | 21 | 30 | 155 | 12 | 19 | 36 | 38 | 39 | 30 | |||
| 6 | 584 | 30 | Helser | Bill | Singmaster | Jim | 1972 | Fiat | 128SL | Novice | 30 | 19 | 65 | 64 | 30 | 74 | 30 | 4 | 52 | 54 | 45 | 89 | 58 | ||
| 7 | 675 | 37 | Hieter | Ken | Hieter | Carol | 1976 | MG | B | Novice | 165 | 121 | 52 | 48 | 106 | 41 | 79 | 1 | 7 | 25 | 30 | ||||
| 8 | 844 | 40 | Nunn | Gene | Nunn | Becky | 1959A | MG | A | Novice | 57 | 3 | 14 | 46 | 300 | 300 | 22 | 89 | 8 | 5 | |||||
| 9 | 1017 | 44 | Ellis | Kathleen | Ellis | Bob | 1979 | Porsche | 911SC | Novice | 190 | 6 | 52 | 5 | 300 | 300 | 88 | 15 | 8 | 23 | 30 | ||||
| 10 | 1180 | 41 | Burris | Jeff | Burris | Kelly | 1979 | MG | B | Novice | 300 | 300 | 300 | 30 | 135 | 8 | 33 | 14 | 15 | 15 | 30 | ||||
| 1718 | 43 | Wooley | Roger | Wooley | Christine | 1975 | Austin | Mini 2DR | Novice | 307 | 254 | 110 | 141 | 300 | 282 | 60 | 16 | 210 | 8 | 30 | |||||
*2nd tie breaker used to present trophys